The Northland
Three commercial airports serve the Northland. They are Duluth International Airport, Range Regional Airport and Falls International Airport in International Falls.
Delta Air Lines is the legacy carrier that serves these facilities each day, with most flights to and from the Twin Cities of Minneapolis/St. Paul, Minn. Delta Connection also flies to and from Detroit, Mich. each day.
United Express provides passenger service from Duluth to Chicago, Ill. daily. Allegiant Air flies out of Duluth to Las Vegas and Orlando each week.
Delta Air Lines is the legacy carrier that serves these facilities each day, with most flights to and from the Twin Cities of Minneapolis/St. Paul, Minn. Delta Connection also flies to and from Detroit, Mich. each day.
United Express provides passenger service from Duluth to Chicago, Ill. daily. Allegiant Air flies out of Duluth to Las Vegas and Orlando each week.
| Aviation |
| Duluth International Airport | |||||
| Hub Status | Distance | Runways | Instrument | Hours of Operation | Days Closed |
| Second Tier | N/A | 2 9/27 10,152 x 150 3/21 5,699 x 150 |
CAT II ILS | 24/7 | 0 |
| Approved Capital Projects | |||||
$79,362,500 through 2015 |
|||||
| Commercial Passenger Service | |||||
| Carrier | Non-Stop Flights | Destination(s) | |||
| Allegiant Air | 4 (Monday & Friday) | Las Vegas, Nevada (2) Orlando, Florida (2) |
|||
| Delta Air Lines (Delta Connection) | 9 (Daily) | Detroit, Michigan (3) Minneapolis/St. Paul, Minnesota (6) |
|||
| United Airlines (United Express) | 2 (Daily) | Chicago, Illinois | |||
| Other Services | |||||
| FBO | Monaco Air | ||||
| Charter | Jet Unique Air Charter | ||||
| Charter | Sun Country Airlines | ||||
| Charter | Xtra Airways | ||||
| Falls International Airport | |||||
| Hub Status | Distance | Runways | Instrument | Hours of Operation | Days Closed |
| Regional Air Carrier Airport |
N/A | 2 13/31 7,400 x 150 4/22 2,999 x 75 |
CAT I ILS | 0500 - 2300 | 0 |
| Approved Capital Projects | |||||
$9,750,000 through 2015 |
|||||
| Commercial Passenger Service | |||||
| Carrier | Non-Stop Flights | Destination(s) | |||
| Delta Connection | 3 (Daily) | Minneapolis/St. Paul, Minnesota | |||
| Other Services | |||||
| FBO | Einarson Flying Service | ||||
| Range Regional Airport | |||||
| Hub Status | Distance | Runways | Instrument | Hours of Operation | Days Closed |
| Regional Air Carrier Airport |
N/A | 2
|
Dual CAT I ILS | 0600 - 2300 | 0 |
| Approved Capital Projects | |||||
$11,892,600 through 2015 |
|||||
| Commercial Passenger Service | |||||
| Carrier | Non-Stop Flights | Destination(s) | |||
| Delta Connection | 3 (Daily) | Minneapolis/St. Paul, Minnesota | |||
| Other Services | |||||
| FBO | Hibbing Fuel Facility | ||||
| Charter | Northern Helicopters | ||||
| Charter | Sun Country Airlines | ||||
