Carlton County
Carlton
Quality of Life
You'll enjoy a very high quality of life in Carlton, surrounded by the pristine lakes, lush forests and spectacular seasonal finery of northeastern Minnesota. Click on the links below for specific information about the area's excellent schools, quality housing, progressive health care, low crime rate, entertainment venues and interesting local attractions. The Northland offers something for everyone.
| Climate | Taxes | Housing | School | Health Care | Crime Rate |
| Quality of Life Statistics carlton |
| Average Daily Temperature | High | Low | Average |
| January | 19.7 | -2.1 | 8.8 |
| July | 80.9 | 53.9 | 67.5 |
| Annual Averages | |
| Temperature (Fahrenheit) | 40.4 |
| Rainfall (Inches) | 31 |
| Snowfall (Inches) | 52.50 |
| Wind Speed (Miles per Hour) | N/A |
| Number of Days Sunny or Partly Sunny | N/A |
| Range | Average | |
| Elevation (Feet above Sea Level) | 0 | 1,091 |
| Personal Income Tax | Rate Range |
| State Rate (%) | 5.35-7.85 |
| Local Rate (%) | Not Applicable in Minnesota (N/A) |
| Local Occupation Tax | Rate Range | Basis |
| City Residents | N/A | N/A |
| Non-City Residents | N/A | N/A |
| Sales Tax | |
| State Rate (%) | 6.875% |
| Local Rate (%) | No Local Sales & Use Tax |
| Major Exemptions |
|
| Housing | ||||
| Single Family Residential | ||||
| Active Listings | 18 | |||
| $100,000 and Under | 1 | |||
| $100,001 - $150,000 | 0 | |||
| $150,001 - $200,000 | 5 | |||
| $200,001 - $250,000 | 5 | |||
| $250,001 - $300,000 | 4 | |||
| $300,001 and Above | 3 | |||
| Average Selling Price | $233,333 | |||
| Median Selling Price | $310,000 | |||
| Condominium & Townhouse | ||||
| Active Listings | N/A | |||
| Average Selling Price | $0 | |||
| Median Selling Price | $0 | |||
| Schools | ||
| Carlton School District | ||
Quick Links
Boundary Waters Canoe AreaDuluth-Superior Symphony Orchestra
Giants Ridge
Glensheen Historic Congdon Estate
Grandma's Marathon
Jay Cooke State Park
Lake Superior Marine Museum
Lake Superior Railroad Museum
Minnesota Ballet
Minnesota Discovery Center
Northeast Minnesota Historical Center
St. Louis County Historical Society
Spirit Mountain
Superior National Forest
TheTwinPortsNightlife.com
Voyageurs National Park
Willard Munger State Trail
