The Northland
Real Estate Workforce Industries Infrastructure Resources Quality of Life
Education | Demographics | Labor Force | Labor Costs
The Northland
Data Tables
MSA Comparisons
Reference Library
Fast Facts:
Fourteen-point-nine percent (14.9%) of Duluth's labor force resides in Carlton, Lake and Douglas counties.
Northland
Connection
221 West First Street
Duluth, Minnesota
55802-1909
USA
 
E-Mail
Phone: 218.529.7564
Fax: 218.529.7592
Search

Home > Workforce > Labor Force Business News RSS Feed   Print
  Workforce: Labor Force Characteristics
 
Industry employment numbers reflect combined private and public workers.     
Create this in a spreadsheet?
Labor Force Characteristics
The Northland
Civilian Labor Force June 2010 May 2010 April 2010 June 2009 2009 2008
Unemployment Rate 7.7% 7.3% 8.2% 10.5% 9.3% 6.5%
Employment 16 and Above 2000 2008 2013
Civilian, Employed 168,885 172,793 172,795
Civilian, Unemployed 12,087 12,380 12,401
Not in Labor Force 111,045 113,701 113,703
Employment 16 and Above By Gender 2000 % 2008 % 2013 %
Male 87,783 52% 90,203 52% 90,139 52%
Female 81,102 48% 82,590 48% 82,656 48%
Total Non Agricultural Employment by Industry 2000 % 2008 % 2013 %
Agriculture/Forestry/Fishing/Hunting/Mining 8,114 5% 8,180 5% 8,076 5%
Construction 10,914 6% 11,296 7% 11,377 7%
Manufacturing 17,324 10% 17,871 10% 17,960 10%
Wholesale Trade 4,837 3% 4,950 3% 4,963 3%
Retail Trade 21,057 12% 21,413 12% 21,337 12%
Transportation and Warehousing/Utilities 11,090 7% 11,417 7% 11,456 7%
Information 3,945 2% 4,017 2% 4,008 2%
Finance/Insurance/Real Estate/Rental and Leasing 7,811 5% 7,948 5% 7,945 5%
Professional/Scientific/Technical Services 4,865 3% 5,008 3% 5,004 3%
Management of Companies/Enterprises 68 0% 70 0% 68 0%
Administrative and Support/Waste Management Services 3,801 2% 3,856 2% 3,838 2%
Educational Services 16,165 10% 16,686 10% 16,784 10%
Health Care/Social Assistance 24,945 15% 25,355 15% 25,277 15%
Arts/Entertainment/Recreation 3,863 2% 3,946 2% 3,954 2%
Accommodation/Food Services 13,699 8% 13,902 8% 13,815 8%
Other Services (Except Public Administration) 8,319 5% 8,444 5% 8,422 5%
Public Administration 8,068 5% 8,434 5% 8,511 5%
Resident Employment Reported by Group Occupation 2000 2008 2013
Management (excluding Farming) 11,098 11,469 11,536
Farmer/Farm Management 809 880 909
Business Operations 2,515 2,563 2,563
Financial Specialist 2,591 2,671 2,684
Computer/Mathematical 1,331 1,404 1,408
Architect/Engineer 2,263 2,315 2,322
Life/Physical/Social Science 1,649 1,706 1,700
Community/Social Service 3,547 3,588 3,582
Legal 948 982 986
Education/Training/Library 9,668 9,921 9,962
Arts/Entertainment/Sports 2,564 2,572 2,556
Health Practitioner/Technical 9,710 9,999 10,042
Healthcare Support 5,137 5,189 5,160
Protective Services 2,778 2,911 2,923
Food Preparation/Serving 11,300 11,427 11,351
Building Grounds Maintenance 6,205 6,298 6,262
Personal Care/Service 5,191 5,253 5,216
Sales/Related 18,895 19,214 19,164
Office/Admin Support 23,900 24,333 24,285
Farm/Fish/Forestry 1,359 1,435 1,462
Construction/Extraction 11,000 11,316 11,354
Maintenance Repair 8,992 9,240 9,225
Production 13,301 13,645 13,652
Transportation/Moving 12,134 12,462 12,491
Resident Employment Reported by Occupation Type 2000 2008 2013
Blue Collar 45,427 46,663 46,722
White Collar 90,679 92,737 92,790
Service & Farm 32,779 33,393 33,283
Commute Times 2000 2008 2013
Less than 15 Minutes 70,738 70,959 70,225
15 - 29 Minutes 56,286 58,193 58,471
Over 30 Minutes 33,028 34,480 34,887
Worked at Home 6,218 6,474 6,517
Source: MN Department of Employment & Economic Development, Nielsen (2008)
About Us | Contact Us | Disclaimer | Privacy & Security | Property Update
© 2010 The Northspan Group, Inc. All Rights Reserved.